Singles competition | |
Q1 | Odysseas Papaioannou (St. Thomas Aquinas) def. D. Robres de Veciana (Adelphi) 8-5 |
Q1 | Jason Boucher (Saint Michael's) def. Andrew Ray (Adelphi) 8-4 |
Q1 | Henrique Souza (Adelphi) def. Samuel Rodriguez (Post) 8-2 |
Q1 | Yuval Barak (Franklin Pierce) def. David Leader (Adelphi) 8-6 |
Q1 | L. Attride-Stirling (Adelphi) def. Aaron Diamond (Stonehill) 8-1 |
Q1 | V. Le Goupil-Maier (Adelphi) def. Wilson Cano (Dist. Columbia) 8-0 |
Q1 | Fabian Wilde (Daemen) def. Sabin Adrian Saveluc (Adelphi) 9-7 |
Q2 | Cooper Smith (Post) def. Pietro Sole (Adelphi) 8-3 |
Q2 | J. Estevez Hernandez (Dist. Columbia) def. Henrique Souza (Adelphi) 8-2 |
Q2 | L. Attride-Stirling (Adelphi) def. Tomer Mendler (Concordia (N.Y.)) 8-3 |
Q2 | V. Le Goupil-Maier (Adelphi) def. Russell White (Stonehill) 8-4 |
1 | L. Attride-Stirling (Adelphi) def. Borna Markusic (U. Sciences) 6-3, 3-6, 10-8 |
2 | Michele Fenoaltea (Concordia (N.Y.)) def. L. Attride-Stirling (Adelphi) 6-3, 6-2 |
Doubles competition | |
1 | D. Robres de Veciana/L. Attride-Stirling (Adelphi) def. Josh Weiss/Matt Mosher (Saint Michael's) 8-6 |
1 | Henrique Souza/V. Le Goupil-Maier (Adelphi) def. Skylar Ross/J. Astillero Cervera (Dominican (N.Y.)) 8-5 |
2 | Odysseas Papaioannou/Roberto Chong (St. Thomas Aquinas) def. D. Robres de Veciana/L. Attride-Stirling (Adelphi) 8-1 |
2 | Henrique Souza/V. Le Goupil-Maier (Adelphi) def. Tom Jarry/Ethan Miller (Le Moyne) 8-5 |
Tournament Notes |